SIZE RANGE | 50 – 1,200 HP |
EMISSIONS | Sub 30 ppm NOx |
TURNDOWN | Up to 8:1 |
FUELS | NG, LPG, Biogas or Dual-Fuel (#2-6 Oil) |
The LN model burner provides linkageless, parallel-positioning fuel-air modulation for better control of your fuel-air mix. This leads to increased combustion efficiency, higher turndown and maximized energy savings.
MODEL: | 150 | 200 | 250 | 300 | 400 | 500 | 625 | 800 | 1000 | 1200 | |
Boiler Output | HP | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 625 | 800 | 1000 |
Gas Capacity | MBH | 5250 | 6300 | 8400 | 10500 | 12600 | 16800 | 21000 | 26250 | 33600 | 42000 |
Blower Motor | HP | 2 | 5 | 7.5 | 7.5 | 15 | 20 | 25 | 30 | 40 | 75 |
Min Gas Pressure | PSI | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2 | 2 | 2 | 2 |
Furnace Pressure | IN W.C. | 1.5 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Shipping Weight | LBS | 1750 | 1750 | 1750 | 2200 | 2200 | 2300 | 2300 | 3250 | 3250 | 4000 |
A1 | IN | 46.7 | 46.7 | 46.7 | 51.1 | 51.1 | 57.6 | 57.6 | 80.8 | 80.8 | 95.8 |
A2 | IN | 63.4 | 63.4 | 63.4 | 59.9 | 59.9 | 69.5 | 69.5 | 93.3 | 93.3 | 106.9 |
B | IN | 25.25 | 25.25 | 25.25 | 30.25 | 30.25 | 35.25 | 35.25 | 39.5 | 39.5 | 39.5 |
C | IN | 26.5 | 26.5 | 26.5 | 31.5 | 31.5 | 36.5 | 36.5 | 41 | 41 | 41 |
D | IN | 19.125 | 19.125 | 19.125 | 20 | 22 | 22.75 | 23.75 | 28 | 28 | 32 |
E1 | IN | 17.9 | 17.9 | 17.9 | 20.5 | 20.5 | 23.2 | 23.2 | 25.2 | 25.2 | 25.2 |
E2 | IN | 24.5 | 24.5 | 24.5 | 27.1 | 27.1 | 29.8 | 29.8 | 31.8 | 31.8 | 31.8 |
F | IN | 36 | 36 | 36 | 39.9 | 39.9 | 45.1 | 45.1 | 56.2 | 56.2 | 63.6 |
NOTE: For all FD68 product inquiries, please call 877-325-3273 or email us at info@fd68burner.com