SIZE RANGE | 800 – 1,500 HP |
EMISSIONS | Uncontrolled or Sub 30 ppm NOx |
TURNDOWN | Up to 8:1 |
FUELS | NG, LPG, Biogas or Dual-Fuel (#2-6 Oil) |
All FD68 models are capable of dual-fuel configurations using #2-6 oil for emergency backup. This ensures redundancy for customers with critical heating processes in the event of a fuel disruption.
MODEL: | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | |
Boiler Output | HP | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
Gas Capacity | MBH | 33600 | 42000 | 50400 | 63000 | 75600 | 84000 |
Blower Motor | HP | 30 | 50 | 60 | 75 | 75 | 100 |
Min Gas Pressure | PSI | 2 | 2 | 2 | 5 | 5 | 5 |
Furnace Pressure | IN W.C. | 4 | 4 | 4 | 4 | 4 | 4 |
Shipping Weight | LBS | * | * | * | * | * | * |
A1 | IN | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
A2 | IN | 124 | 124 | 124 | 124 | 124 | 124 |
B | IN | 39.5 | 39.5 | 39.5 | 51.75 | 51.75 | 51.75 |
C | IN | 41 | 41 | 41 | 54 | 54 | 54 |
D | IN | 28 | 28 | 32 | 34 | 34 | 34 |
*Consult Factory |
NOTE: For all FD68 product inquiries, please call 877-325-3273 or email us at info@fd68burner.com