Model FD68

QUIET & RELIABLE AXIAL-FLOW BURNER

SIZE RANGE 50 – 1,200 HP
EMISSIONS Uncontrolled
TURNDOWN Up to 8:1
FUELS NG, LPG, Biogas or Dual-Fuel (#2-6 Oil)
 

PRECISE COMBUSTION AIR CONTROL

FD68 burners feature a highly engineered damper with a triple-disc or inlet vane design. This helps to maintain optimum combustion throughout the firing range.

FD68 Specs & Dimensions
MODEL: 50 75 100 125 150 200 250 300 400 500 625 800 1000 1200
Boiler Output HP 50 75 100 125 150 200 250 300 400 500 625 800 1000 1200
Gas Capacity MBH 2100 3150 4200 5250 6300 8400 10500 12600 16800 21000 26250 33600 42000 50400
Blower Motor HP 1/2 3/4 1.5 2 2 5 7.5 7.5 15 20 25 30 40 75
Min Gas Pressure PSI 0.5 0.5 0.5 0.5 1.0 1.0 1.0 1.0 1.0 1.5 2 2 2 2
Furnace Pressure IN W.C. 0.75 0.75 1 1 1.5 2 2 3 4 4 4 4 4 4
Shipping Weight LBS 1000 1000 1000 1000 1250 1250 1250 1700 1700 1800 1800 2500 2500 3000
A1 IN 36.3 36.3 36.3 36.3 44.5 44.5 44.5 53 53 57.6 57.6 67 67 78.5
A2 IN 41.2 41.2 41.2 41.2 50.7 50.7 50.7 61.4 61.4 69.5 69.5 80.5 80.5 92.5
B IN 21.25 21.25 21.25 21.25 25.25 25.25 25.25 30.25 30.25 35.25 35.25 39.5 39.5 39.5
C IN 22.5 22.5 22.5 22.5 26.5 26.5 26.5 31.5 31.5 36.5 36.5 41 41 41
D IN 16 16 16 16 19.125 19.125 19.125 20 22 22.75 23.75 28 28 32
E1 IN 15.7 15.7 15.7 15.7 17.9 17.9 17.9 20.5 20.5 23.2 23.2 25.2 25.2 25.2
E2 IN 22.3 22.3 22.3 22.3 24.5 24.5 24.5 27.1 27.1 29.8 29.8 31.8 31.8 31.8

NOTE: For all FD68 product inquiries, please call 877-325-3273 or email us at info@fd68burner.com