SIZE RANGE | 800 – 1,500 HP |
EMISSIONS | 5 – 9 ppm NOx |
TURNDOWN | Up to 6:1 |
FUELS | Natural Gas or Dual-Fuel (#2 Oil) |
Both the NMA and NM-RF models are capable of dual-fuel configuration using #2 oil for emergency backup. This option ensures redundancy in the event of a fuel disruption for customers with critical heating processes.
MODEL: | 800RF | 900RF | 1000RF | 1100RF | 1200RF | 1300RF | 1400RF | 1500RF | |
Boiler Output | HP | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
Gas Capacity | MBH | 33600 | 37800 | 42000 | 46200 | 50400 | 54600 | 58800 | 63000 |
Blower Motor | HP | 60 | 75 | 75 | 75 | 100 | 100 | 100 | 100 |
Min Gas Pressure | PSI | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Furnace Pressure | IN W.C. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Shipping Weight | LBS | * | * | * | * | * | * | * | * |
A1 | IN | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 127.25 | 70.75 / 127.25 |
A2 | IN | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 124 | 70.75 / 127.25 | 70.75 / 127.25 |
B | IN | 51.75 | 51.75 | 51.75 | 51.75 | 51.75 | 51.75 | 54.875 | 54.875 |
C | IN | 54 | 54 | 54 | 54 | 54 | 54 | 57 | 57 |
D | IN | 21.5 | 26 | 26 | 26 | 26 | 26 | 30 | 30 |
*Consult Factory |